30 | | Feb 1, 1980 (31) | | | €1.50m |
26 | | Mar 11, 1984 (27) | | | €500k |
1 | | Apr 16, 1978 (33) | | | €200k |
2 | | Oct 2, 1985 (25) |
| | €850k |
- | | Sep 4, 1983 (27) | | | €60k |
23 | | Nov 19, 1986 (24) | | | €700k |
4 | | Jun 21, 1984 (27) | | | €600k |
21 | | Dec 29, 1984 (26) | | | €600k |
27 | | Feb 4, 1985 (26) | | | €200k |
6 | | Mar 5, 1987 (24) | | | €1.00m |
5 | | Jun 23, 1989 (22) | | | €350k |
19 | | May 7, 1984 (27) | | | €1.00m |
17 | | Nov 18, 1987 (23) | | | €2.00m |
31 | | Feb 22, 1988 (23) | | | €900k |
20 | | Dec 13, 1978 (32) |
| | €700k |
8 | | Jul 1, 1985 (25) |
| | €650k |
41 | | Jul 8, 1988 (22) | | | €100k |
32 | | Jan 26, 1989 (22) | | | €50k |
7 | | Apr 18, 1989 (22) | | | €1.50m |
19 | | Oct 10, 1983 (27) | | | €850k |
13 | | Oct 2, 1987 (23) |
| | €800k |
24 | | Jun 29, 1988 (23) | | | €400k |
22 | | Jan 25, 1989 (22) | | | €200k |
37 | | Jul 4, 1985 (25) | | | €200k |
15 | | Dec 31, 1984 (26) | | | €1.00m |
- | | Oct 7, 1976 (34) |
| | - |
18 | | Apr 26, 1987 (24) | | | €2.50m |
- | | Aug 23, 1990 (20) |
| | €300k |
16 | | Mar 27, 1987 (24) |
| | €200k |
- | | Nov 23, 1989 (21) | | | - |
9 | | Jun 29, 1982 (29) |
| | €2.00m |
29 | | Jul 23, 1985 (25) | | | €800k |
- | | Sep 3, 1980 (30) | | | €750k |
11 | | Jun 4, 1983 (28) | | | €750k |
- | | Aug 9, 1978 (32) | | | €500k |
14 | | Oct 2, 1979 (31) | | | €500k |
28 | | Mar 31, 1990 (21) |
| | €350k |
25 | | Jun 18, 1990 (21) | | | €200k |
35 | | Oct 1, 1982 (28) | | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLNurdOlmKeslWTAta3RraqeoaSafLex0Z6gp2dmbH16e9KaoKynnpS2pXuRaWhp
Share!